4G/LTE suction cup antenna (φ30x90mm)
4G/LTE suction cup antenna (φ30x90mm)
• Model Number: BJL-X4G02-Z090-1000/1500/2000/3000
• Dimensions:Ф30x90mm
• Frequency : 698- 960 MHz,1710MHz-2700MHz
• Peak Gain :≤2.5-5 dBi
• Impedance:50Ω
• Connector type:SMA Male/IPEX一代(Customizable)
• Operating temperature:-40°C to +85°C
Specifications
| Model Number:BJL-X4G02-Z090-1000/1500/2000/3000 | ||
| Item | Specification | |
| Antenna performance | Frequency range | 698-960/1710-2700MHz |
| Bandwidth | 262/990MHz | |
| Gain | ≤2.5-5dBi | |
| V.S.W.R | ≤2.0 | |
| Impedance | 50Ω | |
| Radiation direction | Omnidirectional | |
| Polarization | Vertical | |
| Mechanical Specifications | Maximum input power | 10W |
| Antenna size | φ30x90mm | |
| Cable type | RG174/RG178(Customizable) | |
| Standard Cable Length | 1m/1.5m/2m/3m(Customizable) | |
| Connector type | SMA Male/IPEX一代(Customizable) | |
| Product material | Carbon steel、ABS | |
| Mounting method | Magnetic attachment | |
| Environmental performance | Operating temperature | -40°C to + 85°C |
| Storage temperature | -40°C to + 85°C | |
| Environmentally friendly | RoHS compliant | |







