2.4G Suction Antenna φ29x142mm
2.4G Suction Antenna φ29x142mm
• Model Number:BJL-XJ2403-142-1000/2000/3000
• Dimensions:Ф29x142mm
• Frequency :2400-2500MHz
• Peak Gain :≤2.5-5dBi
• V.S.W.R:≤2.0
• Connector type:SMA Male/IPEX (Customizable)
Specifications
| Model Number:BJL-XJ2403-142-1000/2000/3000 | ||
| Item | Specification | |
| Antenna performance | Frequency range | 2400-2500MHz |
| Bandwidth | 100MHz | |
| Gain | ≤2.5-5dBi | |
| V.S.W.R | ≤2.0 | |
| Impedance | 50Ω | |
| Radiation direction | Omnidirectional | |
| Polarization | Vertical | |
| Mechanical Specifications | Maximum input power | 10W |
| Antenna size | φ29X142mm | |
| Cable type | RG174 /RG178(Customizable) | |
| Standard Cable Length | 1m/1.5m/2m/3m(Customizable) | |
| Connector type | SMA Male/IPEX(Customizable) | |
| Product material | ABS | |
| Mounting method | Magnetic attachment | |
| Environmental performance | Operating temperature | -40°C to + 85°C |
| Storage temperature | -40°C to + 85°C | |
| Environmentally friendly | RoHS compliant | |

